SRM 538 · 2011-11-22 · by vexorian
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | EvenRoute | Dynamic Programming, Math, Simple Search, Iteration | 72.00% | 258 |
| 500 | TurtleSpy | Geometry | 64.00% | 172 |
| 1000 | SkewedPerspective | Dynamic Programming | 12.00% | 106 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | LeftOrRight | Simple Search, Iteration, Simulation | 60.00% | 151 |
| 500 | EvenRoute | Dynamic Programming, Math, Simple Search, Iteration | 39.00% | 258 |
| 1000 | SkewedPerspectives | Greedy | 22.00% | 114 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.