SRM 583 · 2012-12-13 · by blue.boy
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TravelOnMars | Search | 65.00% | 121 |
| 500 | TurnOnLamps | Dynamic Programming, Graph Theory, Greedy | 84.00% | 83 |
| 1000 | RandomPaintingOnABoard | Dynamic Programming, Math | 50.00% | 56 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SwappingDigits | Brute Force | 53.00% | 141 |
| 500 | IDNumberVerification | Brute Force, String Manipulation | 35.00% | 131 |
| 1000 | GameOnABoard | Graph Theory, Greedy, Search | 58.00% | 56 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.