Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
Sunnygraphs SRM 691 2016-05-02 Graph Theory 250 63%
Undivisors SRM 691 2016-05-02 Advanced Math, Dynamic Programming, Math 1000 40%
Moneymanager SRM 691 2016-05-02 Dynamic Programming, Greedy 500 27%
WolfCardGame SRM 690 2016-05-02 Simple Math 250 48%
WolfHockeyTeamHard SRM 690 2016-05-02 Math 1000 100%
WolfHockeyTeamEasy SRM 690 2016-05-02 Dynamic Programming, Math 1000 37%
TreeWalker SRM 690 2016-05-02 Graph Theory, Simple Math 500 80%
GerrymanderEasy SRM 690 2016-05-02 Brute Force, Simple Math 500 58%
DoubleString SRM 690 2016-05-02 String Manipulation 250 92%
ColorfulGardenHard SRM 689 2016-04-01 Dynamic Programming 1000 57%
NonDeterministicSubstring SRM 689 2016-04-01 String Manipulation 500 77%
ZeroPointSixThreeSix SRM 689 2016-04-01 Geometry 1000 3%
MultiplicationTable3 SRM 689 2016-04-01 Math 500 71%
ColorfulGarden SRM 689 2016-04-01 Greedy 250 48%
SimilarUserDetection SRM 689 2016-04-01 String Manipulation 250 69%
ParenthesesDiv1Hard SRM 688 2016-04-01 Graph Theory 1000 48%
ParenthesesDiv1Medium SRM 688 2016-04-01 Greedy, Math 500 32%
ParenthesesDiv1Easy SRM 688 2016-04-01 Greedy 250 41%
ParenthesesDiv2Hard SRM 688 2016-04-01 Dynamic Programming 1000 38%
ParenthesesDiv2Medium SRM 688 2016-04-01 Brute Force 500 68%
ParenthesesDiv2Easy SRM 688 2016-04-01 Brute Force 250 78%
Quorum SRM 687 2016-04-01 Greedy 500 97%
Quacking SRM 687 2016-04-01 Greedy 500 40%
AllGraphCuts SRM 687 2016-04-01 Graph Theory 500 55%
AlienSkiSlopes SRM 687 2016-04-01 Graph Theory 1000 76%
AlmostFibonacciKnapsack SRM 687 2016-04-01 Math 250 81%
Queueing SRM 687 2016-04-01 Dynamic Programming, Math 1000 27%
SpecialClique 2016 TCO Semi 2 2016-03-24 Brute Force 250 100%
ColorfulPath 2016 TCO Semi 1 2016-03-24 Graph Theory 1000 0%
XorRank 2016 TCO Semi 2 2016-03-24 Advanced Math 1000
TreeSorter 2016 TCO Semi 2 2016-03-24 Graph Theory 500 66%
MealPlan 2016 TCO Final 2016-03-24 Math 250 100%
SwappingParentheses 2016 TCO Final 2016-03-24 Dynamic Programming 500 75%
NonCoprimeGraph 2016 TCO Semi 1 2016-03-24 Graph Theory, Math 250 100%
SplittingFoxes3 2016 TCO Regional Wildcard 2016-03-24 Advanced Math, Graph Theory 1000
ConnectedSubgraph 2016 TCO Regional Wildcard 2016-03-24 Graph Theory, Math 500 37%
DivideJewelry 2016 TCO Regional Wildcard 2016-03-24 Brute Force 250 68%
CloneGauntlet2 2016 TCO Russia Regional 2016-03-24 Brute Force 500 69%
MaterialImplication 2016 TCO Algo 3B 2016-03-24 Math 500 86%
RPSRobots 2016 TCO Algo 3B 2016-03-24 Advanced Math 1000
BuffingPixie 2016 TCO Russia Regional 2016-03-24 Simulation 250 81%
RiggedLottery 2016 TCO Russia Regional 2016-03-24 Dynamic Programming, Math 1000 50%
RemoveCharacters 2016 TCO Algo 3B 2016-03-24 Graph Theory, String Manipulation 250 74%
SumOfXor 2016 TCO India Regional 2016-03-24 Advanced Math, Greedy 1000 100%
PolygonSet 2016 TCO India Regional 2016-03-24 Dynamic Programming 500 50%
MultiplyXPlusOne 2016 TCO India Regional 2016-03-24 Brute Force 250 26%
ParenthesesAndPermutation 2016 TCO Algo 3A 2016-03-24 Greedy 250 54%
FoxAndGo4 2016 TCO Algo 3A 2016-03-24 Brute Force 500 25%
EllysAndor 2016 TCO NYC Regional 2016-03-24 Greedy 1000 16%
BearBall 2016 TCO Algo Parallel 2C 2016-03-24 Geometry 250 62%