Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
WeirdTriangle SRM 763 2019-07-16 Simple Math 500 70%
RootItRight SRM 763 2019-07-16 Dynamic Programming, Graph Theory, Math 500 91%
ETSums SRM 763 2019-07-16 Graph Theory, Math, Recursion 1000 0%
LoopsyDoopsy SRM 763 2019-07-16 Greedy 250 46%
Strawberry SRM 762 2019-07-01 Dynamic Programming, Math 1000 31%
StrawberryHard SRM 762 2019-07-01 Dynamic Programming, Math 500 63%
Restrictions SRM 762 2019-07-01 Simulation 500 38%
LexicographicPartition SRM 762 2019-07-01 Greedy 250 46%
PartitionArray SRM 762 2019-07-01 Greedy 250 42%
DistancePermutation SRM 762 2019-07-01 Dynamic Programming 1000 60%
AddPeriodic TCO19 SRM 761 2019-06-21 Greedy, Math, Simple Search, Iteration 250 42% 1000 40%
SortArray TCO19 SRM 761 2019-06-21 Dynamic Programming, Math, Search, Simulation, Sorting 500 45%
Sunshine TCO19 SRM 761 2019-06-21 Simple Math, String Manipulation 250 59%
Pickaxe TCO19 SRM 761 2019-06-21 Recursion, Search 500 57%
SpanningSubgraphs TCO19 SRM 761 2019-06-21 Dynamic Programming 1000 100%
SaturdayNightStay 2019 Beijing Round 2019-06-14 Brute Force, Simple Math 500 83%
LuckyElevator 2019 Beijing Round 2019-06-14 Brute Force, Simple Math 250 95%
TheUnexpectedSwap 2019 Beijing Round 2019-06-14 Math 1000 68%
SlashPath 2019 Beijing Round 2019-06-14 Greedy, Simple Math, String Manipulation 1000 18%
CatAndMice TCO19 SRM 760 2019-06-11 Dynamic Programming, Math 500 74%
NBAFinals TCO19 SRM 760 2019-06-11 Greedy, Simple Math 250 82%
ComponentsForever TCO19 SRM 760 2019-06-11 Geometry, Graph Theory, Math 1000 75%
HomeAwayLeague TCO19 SRM 760 2019-06-11 Dynamic Programming, Math, Recursion 250 80% 1000 41%
FrogJumps TCO19 SRM 760 2019-06-11 Brute Force, Simple Math 500 52%
RealTaskWithTwins TCC19 South America Final 2019-06-10 Simple Search, Iteration 250 88%
EllysIncrements TCC19 South America Final 2019-06-10 Dynamic Programming 500 80%
TombExplorer TCC19 South America Prelims 2019-06-10 Graph Theory 1000 88%
OrderlyString TCC19 South America Prelims 2019-06-10 Dynamic Programming 500 77%
EvilCakeCutter TCC19 South America Prelims 2019-06-10 Math 250 32%
EllysLightbulbs TCC19 South America Final 2019-06-10 Brute Force, Greedy, Recursion 1000
EllysThreePrimes TCO19 SRM 759 2019-05-28 Brute Force, Simple Math 250 43% 500 18%
EllysHash TCO19 SRM 759 2019-05-28 Search, String Manipulation 500 78% 1000 11%
EllysTournament TCO19 SRM 759 2019-05-28 Dynamic Programming 1000 57%
EllysViewPoints TCO19 SRM 759 2019-05-28 Simple Search, Iteration 250 82%
WildSequence TCO19 SRM 758 2019-05-09 Greedy, Simple Math, Simple Search, Iteration 500 27%
SelfDescFind TCO19 SRM 758 2019-05-09 Brute Force, Dynamic Programming, Math, Recursion, Search 250 73% 1000 38%
LongJump2 TCO19 SRM 758 2019-05-09 Simple Math, Simple Search, Iteration 250 50%
LollipopHoney TCO19 SRM 758 2019-05-09 Dynamic Programming 500 66%
PrettyLiar TCO19 SRM 758 2019-05-09 Dynamic Programming 1000 75%
PaintByPatterns 2019 TCC India Final 2019-05-04 Geometry, Simulation, Sorting 1000
ThreeTrees TCC19 India Qualifiers 2019-05-04 Brute Force 1000 9%
TreeLine TCC19 India Qualifiers 2019-05-04 Brute Force 500 42%
MaxPlanting TCC19 India Qualifiers 2019-05-04 Brute Force 250 17%
CentipedeSocks SRM 757 2019-04-28 Dynamic Programming 250 59% 1000 22%
Consensus SRM 757 2019-04-28 Advanced Math 1000 57%
MtGFight SRM 757 2019-04-28 Brute Force, Simple Math, Simple Search, Iteration 250 58%
FillInTheMaze SRM 757 2019-04-28 Greedy, String Manipulation 500 66%
MatchNim SRM 757 2019-04-28 Dynamic Programming, Math 500 56%
NewBanknote TCO19 SRM 756 2019-04-24 Greedy 250 50% 1000 12%
CrazyCrazy TCO19 SRM 756 2019-04-24 Brute Force 500 41%