SRM 763 · 2019-07-16 · by abdullahkool768, vivek1998299
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | CutCutCut | Geometry | 85.00% | 155 |
| 500 | RootItRight | Dynamic Programming, Graph Theory, Math | 91.00% | 209 |
| 1000 | ProductAndProduct | Advanced Math | 100.00% | 153 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | LoopsyDoopsy | Greedy | 46.00% | 157 |
| 500 | WeirdTriangle | Simple Math | 70.00% | 158 |
| 1000 | ETSums | Graph Theory, Math, Recursion | 0.00% | 208 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.