SRM 762 · 2019-07-01 · by Errichto, teja349
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | LexicographicPartition | Greedy | 46.00% | 154 |
| 500 | StrawberryHard | Dynamic Programming, Math | 63.00% | 65 |
| 1000 | DistancePermutation | Dynamic Programming | 60.00% | 28 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PartitionArray | Greedy | 42.00% | 101 |
| 500 | Restrictions | Simulation | 38.00% | 77 |
| 1000 | Strawberry | Dynamic Programming, Math | 31.00% | 55 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.