Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
SpeedingUpBozosort SRM 784 2020-04-23 Dynamic Programming, Math, Sorting 500 50%
TAASquares SRM 784 2020-04-23 Math, Recursion 1000 86%
Scissors SRM 784 2020-04-23 Simple Math 250 68%
ValueDivision SRM 784 2020-04-23 Brute Force, Greedy, Simple Math 250 83% 1000 54%
MaximumBalances SRM 784 2020-04-23 Brute Force, Simple Math 500 92%
SortInversions 2020 TCO Round 4 2020-04-13 Dynamic Programming, Math, Recursion, Sorting 500 88%
CovidCinema 2020 TCO Round 4 2020-04-13 Greedy, Math 250 46%
VisitALot TCO20 Round 3B 2020-04-13 Graph Theory, Greedy, Simple Math, Simple Search, Iteration 250 67%
ShortBugPaths TCO20 Round 3B 2020-04-13 Dynamic Programming, Graph Theory, Math 500 68%
HorseTicket TCO20 Round 3B 2020-04-13 Dynamic Programming, Math 1000 70%
ZombieRPGDice TCO20 Round 3A 2020-04-13 Dynamic Programming 1000 25%
FixedNumberOfDigits TCO20 Round 2B 2020-04-13 Greedy, Simple Math, Simple Search, Iteration 250 46%
RoomPairs TCO20 Round 2B 2020-04-13 Dynamic Programming, Greedy, Math 500 20%
Eggheads TCO20 Round 2B 2020-04-13 Dynamic Programming 1000 62%
PrimeSubstrings TCO20 Round 2A 2020-04-13 Brute Force, Graph Theory, Greedy, Math, Search 500 43%
PairsOfHouses TCO20 Round 2A 2020-04-13 Geometry, Greedy, Math 1000 55%
BigJump 2020 TCO Round 4 2020-04-13 Graph Theory 1000 93%
GridSpiral TCO20 Round 2A 2020-04-13 Simple Math, Simple Search, Iteration 250 78%
EllysWhatDidYouGet TCO20 Round 1B 2020-04-13 Brute Force, Simple Search, Iteration 500 88%
ThreeNeighbors TCO20 Round 1A 2020-04-13 Greedy, Simple Math, Simulation 500 47%
BlindBoxSets TCO20 Round 1A 2020-04-13 Dynamic Programming 1000 56%
RectangularObstacle TCO20 Round 3A 2020-04-13 Math 250 54%
Hamiltons TCO20 Round 3A 2020-04-13 Graph Theory, Greedy, Math 500 29%
EllysCandies TCO20 Round 1B 2020-04-13 Simple Math 250 93%
EllysDifferentPrimes TCO20 Round 1B 2020-04-13 Brute Force, Simple Math, Simple Search, Iteration 1000 49%
AveragePrice TCO20 Round 1A 2020-04-13 Simple Math 250 83%
CardboardBoxes SRM 783 2020-03-30 Brute Force, Simple Math 250 79% 1000 59%
BouncingBall SRM 783 2020-03-30 Simple Math, Simulation 500 73%
PosNegDice SRM 783 2020-03-30 Simple Math, Simple Search, Iteration 250 74%
ABBAReplace SRM 783 2020-03-30 Greedy, Math, Simulation 500 59%
RecursiveTournament SRM 783 2020-03-30 Math 1000 85%
EmptyTheBox SRM 782 2020-03-26 Dynamic Programming, Math 250 90% 1000 23%
GoblinRabblemaster SRM 782 2020-03-26 Simple Math, Simulation 250 82%
TrivialWordSearch SRM 782 2020-03-26 Greedy, Simple Search, Iteration, String Manipulation 500 35%
RankingStudents SRM 782 2020-03-26 Graph Theory 500 65%
PaintItBlack SRM 782 2020-03-26 Graph Theory 1000 43%
RoseDressGame SRM 781 2020-03-19 Advanced Math 1000 58%
PolygonalRegions SRM 781 2020-03-19 Geometry, Math 1000 25%
NicePartition SRM 781 2020-03-19 Math 500 89%
EasyPartition SRM 781 2020-03-19 Brute Force, Greedy, Simple Math 250 77%
RandomPartition SRM 781 2020-03-19 Math 500 85%
EpicPartition SRM 781 2020-03-19 Simple Math 250 59%
BeatTheStar SRM 780 2020-03-06 Dynamic Programming, Simple Math 250 80% 1000 73%
Prominence SRM 780 2020-03-06 Simple Math, Simple Search, Iteration, Sorting 500 64%
ElevatorButtons SRM 780 2020-03-06 Simple Search, Iteration, Simulation 250 83%
MemoryGame SRM 780 2020-03-06 Simulation 500 67%
RestrictedLeaves SRM 780 2020-03-06 Dynamic Programming, Graph Theory 1000 94%
ScoringJudges 2020 Humbleool Cup Prelims 2020-02-26 Simple Math 250 79%
CardDrawPoints 2020 Humbleool Cup Prelims 2020-02-26 Dynamic Programming 1000 67%
NonSimilarTriangles 2020 Humbleool Cup Prelims 2020-02-26 Brute Force, Simple Math, Simple Search, Iteration, Sorting 500 84%