SRM 780 · 2020-03-06 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | BeatTheStar | Dynamic Programming, Simple Math | 80.00% | 28 |
| 500 | Prominence | Simple Math, Simple Search, Iteration, Sorting | 64.00% | 83 |
| 1000 | RestrictedLeaves | Dynamic Programming, Graph Theory | 94.00% | 68 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ElevatorButtons | Simple Search, Iteration, Simulation | 83.00% | 55 |
| 500 | MemoryGame | Simulation | 67.00% | 18 |
| 1000 | BeatTheStar | Dynamic Programming, Simple Math | 73.00% | 28 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.