SRM 409 · 2008-07-10 · by slex
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | OrderedSuperString | Greedy, String Manipulation | 68.00% | 166 |
| 500 | MagicalSpheres | Brute Force, Math | 71.00% | 83 |
| 1000 | GridColoring | Math | 87.00% | 60 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Stick | Simple Math, Simulation | 79.00% | 64 |
| 500 | OrderedSuperString | Greedy, String Manipulation | 33.00% | 166 |
| 1000 | TeleportsNetwork | Brute Force, Graph Theory | 5.00% | 65 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.