Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
CompanyMessages TCO05 Sponsor 4 2005-08-16 Dynamic Programming 250 66%
TokenGrid TCO05 Sponsor 4 2005-08-16 Brute Force 500 0%
ModeProbability TCO05 Semi 3 2005-08-16 Advanced Math 250 100%
TriangleRooks TCO05 Wildcard 2005-08-16 Graph Theory 500 28%
PartyGame TCO05 Sponsor 2 2005-08-16 Dynamic Programming, Math 500 20%
RectangleError TCO05 Sponsor Rd 1 2005-08-16 Geometry 250 62%
FibonacciSum TCO05 Sponsor Rd 1 2005-08-16 Dynamic Programming, Greedy 500 100%
DiscCover TCO05 Semi 3 2005-08-16 Dynamic Programming, Geometry, Math 1000 100%
OptimalTax TCO05 Sponsor 3 2005-08-16 Math 500 33%
Conference TCO05 Semi 3 2005-08-16 Greedy, String Parsing 500 23%
GetSubsequence TCO05 Sponsor 4 2005-08-16 Dynamic Programming 1000 50%
Answer TCO05 Sponsor 2 2005-08-16 Dynamic Programming 1000 0%
ClassScores SRM 258 2005-08-10 Simple Math, Simple Search, Iteration 250 74%
MissileTarget SRM 258 2005-08-10 Math, Search 1000 51%
CompressionText SRM 258 2005-08-10 Brute Force, Encryption/Compression, String Manipulation 500 38%
ChutesAndLadders SRM 258 2005-08-10 Dynamic Programming, Math, Simple Search, Iteration, Simulation 1000 64%
AutoLoan SRM 258 2005-08-10 Advanced Math, Search 250 55% 500 27%
SubstitutionCode SRM 257 2005-08-08 String Manipulation 250 92%
StockQuotes SRM 257 2005-08-08 Simple Math 500 32%
TimeCard SRM 257 2005-08-08 Simple Math, String Manipulation 1000 23%
Predicting SRM 257 2005-08-08 Brute Force, Recursion 250 71%
BridgePts SRM 257 2005-08-08 Simple Math, Simple Search, Iteration 500 79%
Computers SRM 257 2005-08-08 Dynamic Programming, Recursion 1000 59%
MagicCube SRM 256 2005-08-02 Simple Math 250 89% 500 81%
ImageRepeat SRM 256 2005-08-02 Search 1000 38%
GraphLabel SRM 256 2005-08-02 Brute Force 1000 90%
GridGenerator SRM 256 2005-08-02 Simple Math 250 98%
CliqueCount SRM 256 2005-08-02 Brute Force, Graph Theory 500 73%
SequenceOfNumbers SRM 255 2005-07-28 Sorting 250 95%
KthElement SRM 255 2005-07-28 Math, Search 1000 49%
OddDigitable SRM 255 2005-07-28 Graph Theory, Math 1000 8%
WordCompositionGame SRM 255 2005-07-28 Simple Search, Iteration, Sorting 250 97% 500 93%
PluCodeGenerator SRM 255 2005-07-28 Dynamic Programming 500 77%
ListeningIn SRM 254 2005-07-26 Recursion 250 80% 500 49%
BalancedGame SRM 254 2005-07-26 Simple Math, Simple Search, Iteration 250 76%
SelfCatalogue SRM 254 2005-07-26 Brute Force, Recursion 1000 80%
Piglets SRM 254 2005-07-26 Dynamic Programming, Greedy 500 59% 1000 13%
ABCPath SRM 253 2005-07-23 Search 1000 31%
ObjectPacking SRM 253 2005-07-23 Simple Math, Simple Search, Iteration 250 79%
Decipher SRM 253 2005-07-23 Sorting, String Manipulation 250 93% 500 76%
AlphabetCount SRM 253 2005-07-23 Dynamic Programming 500 72%
Pitches SRM 253 2005-07-23 Dynamic Programming, Math 1000 37%
MusicCompilation SRM 251 2005-07-12 Greedy, Sorting 1000 90%
SMS SRM 251 2005-07-12 Brute Force, Simple Search, Iteration, String Manipulation 250 70% 500 32%
OneMoreRectangle SRM 251 2005-07-12 Brute Force 1000 15%
DominoesGame SRM 251 2005-07-12 Brute Force, Recursion, Simulation 500 79%
Elections SRM 251 2005-07-12 Brute Force 250 57%
Acronyms SRM 250 2005-07-07 Search, String Manipulation, String Parsing 1000 50%
TVWatching SRM 250 2005-07-07 Dynamic Programming 500 38%
LanguageRecognition SRM 250 2005-07-07 Brute Force 250 35% 500 13%