Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
BearPermutations2 SRM 673 2015-10-30 Brute Force 1000 15%
BearSlowlySorts SRM 673 2015-10-30 Simulation, Sorting 500 68%
BearSong SRM 673 2015-10-30 Simple Search, Iteration 250 90%
BearCavalry SRM 673 2015-10-30 Simple Math, Sorting 250 91%
BearPermutations SRM 673 2015-10-30 Dynamic Programming 500 80%
BearGirls SRM 673 2015-10-30 Dynamic Programming, Simple Math 1000
Tdetectived2 SRM 672 2015-08-31 Brute Force 1000 24%
SetPartialOrder SRM 672 2015-08-31 Simulation, Sorting 250 84%
SubstitutionCipher SRM 672 2015-08-31 String Manipulation 500 81%
Procrastination SRM 672 2015-08-31 Search, Simple Math 250 70%
Tdetective SRM 672 2015-08-31 Brute Force 1000 0%
AlmostEulerianGraph SRM 672 2015-08-31 Dynamic Programming, Graph Theory 500 91%
BearDestroysDiv2 SRM 671 2015-08-31 Dynamic Programming 1000 16%
BearDestroys SRM 671 2015-08-31 Dynamic Programming 1000 80%
BearCries SRM 671 2015-08-31 Dynamic Programming 250 89%
BearDarts SRM 671 2015-08-31 Dynamic Programming 500 74%
BearPaints SRM 671 2015-08-31 Brute Force, Greedy, Simple Search, Iteration 250 57%
BearDartsDiv2 SRM 671 2015-08-31 Brute Force 500 38%
Cdgame SRM 670 2015-08-31 Brute Force 250 90%
Drbalance SRM 670 2015-08-31 Brute Force 500 69%
Bracket107 SRM 670 2015-08-31 Brute Force 250 87%
Treestrat SRM 670 2015-08-31 Brute Force 500 73% 1000 42%
Gxor SRM 670 2015-08-31 Brute Force 1000 66%
LineMSTDiv2 SRM 669 2015-08-31 Brute Force 1000 33%
LineMST SRM 669 2015-08-31 Simple Math 500 95%
LiveConcert SRM 669 2015-08-31 Brute Force 250 84%
CombiningSlimes SRM 669 2015-08-31 Simple Math 500 92%
SubdividedSlimes SRM 669 2015-08-31 Simple Math 250 34%
PowerPartition SRM 669 2015-08-31 Dynamic Programming 1000 100%
VerySecureEncryption SRM 668 2015-08-31 Simulation 250 94%
IsItASquare SRM 668 2015-08-31 Geometry 500 67%
AnArray SRM 668 2015-08-31 Math 1000 8%
WalkingToSchool SRM 668 2015-08-31 Dynamic Programming, Graph Theory, Math 500 34%
PaintTheRoom SRM 668 2015-08-31 Graph Theory, Simple Math 250 46%
Brainstuck SRM 668 2015-08-31 Dynamic Programming 1000 75%
PointDistance SRM 667 2015-08-28 Brute Force, Geometry 250 83%
OrderOfOperationsDiv2 SRM 667 2015-08-28 Dynamic Programming 500 6%
OrderOfOperations SRM 667 2015-08-28 Dynamic Programming 250 37%
BipartiteGraphGame SRM 667 2015-08-28 Search 1000 25%
ShopPositions SRM 667 2015-08-28 Dynamic Programming 1000 60%
CatsOnTheCircle SRM 667 2015-08-28 Advanced Math 500 71%
WalkOverATreeDiv2 SRM 666 2015-06-30 Dynamic Programming 1000 28%
WalkOverATree SRM 666 2015-06-30 Graph Theory 250 76%
CountBinarySequences SRM 666 2015-06-30 Dynamic Programming, Graph Theory, Math, Recursion 1000 80%
SumOverPermutations SRM 666 2015-06-30 Dynamic Programming, Math 500 93%
GoodString SRM 666 2015-06-30 Brute Force, String Manipulation, String Parsing 500 84%
DevuAndGame SRM 666 2015-06-30 Brute Force, Simulation 250 87%
HatParade SRM 665 2015-06-30 Greedy 250 20%
LuckySum SRM 665 2015-06-30 Brute Force, Greedy 250 51% 1000 16%
LuckyXor SRM 665 2015-06-30 Simple Math 250 86%