SRM 667 · 2015-08-28 · by lg5293
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | OrderOfOperations | Dynamic Programming | 37.00% | 126 |
| 500 | CatsOnTheCircle | Advanced Math | 71.00% | 62 |
| 1000 | BipartiteGraphGame | Search | 25.00% | 101 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PointDistance | Brute Force, Geometry | 83.00% | 82 |
| 500 | OrderOfOperationsDiv2 | Dynamic Programming | 6.00% | 85 |
| 1000 | ShopPositions | Dynamic Programming | 60.00% | 38 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.