SRM 248 · 2005-06-21 · by NeverMore, lars2520
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | WordPattern | Simple Search, Iteration | 71.00% | 72 |
| 500 | ContractWork | Dynamic Programming | 74.00% | 73 |
| 1000 | ClockManagement | Dynamic Programming, Recursion | 61.00% | 87 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SyllableCounter | String Manipulation | 86.00% | 35 |
| 500 | WordPattern | Simple Search, Iteration | 51.00% | 72 |
| 1000 | BitStrings | Dynamic Programming | 47.00% | 47 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.