SRM 237 · 2005-04-06 · by lars2520, legakis
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | BoxUnion | Geometry, Simple Math | 90.00% | 17 |
| 500 | CakeDivision | Dynamic Programming, Simple Math | 91.00% | 26 |
| 1000 | MirrorPlacement | Geometry, Search | 78.00% | 28 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | CountCards | String Manipulation | 65.00% | 83 |
| 500 | BoxUnion | Geometry, Simple Math | 41.00% | 17 |
| 1000 | MirrorPath | Geometry, Simple Math, Simple Search, Iteration | 57.00% | 17 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.