SRM 219 · 2004-11-20 · by erinn, lbackstrom
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | HealthFood | Recursion, Sorting, String Parsing | 64 | |
| 500 | TurntableService | Search, Simulation, Sorting | 103 | |
| 1000 | OrderFood | Brute Force, Search, Sorting | 64 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | WaiterTipping | Simple Math, String Parsing | 41 | |
| 500 | HealthFood | Recursion, Sorting, String Parsing | 64 | |
| 1000 | PayBill | Dynamic Programming | 23 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.