SRM 853 · 2024-02-21 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | CollectTrash | Greedy, Search | 80.00% | 205 |
| 500 | SubstringCoverage | Dynamic Programming, Graph Theory, String Manipulation | 52.00% | 97 |
| 1000 | WeddingDanceFloor | Greedy, Math | 0.00% | 269 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SkyscraperElevator | Simple Math, Simulation | 91.00% | 98 |
| 500 | FrequentSubstring | Brute Force, Greedy, String Manipulation | 50.00% | 90 |
| 1000 | CollectTrash | Greedy, Search | 50.00% | 205 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.