SRM 852 · 2024-01-23 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | RandomizedParking | Dynamic Programming | 96.00% | 23 |
| 500 | MergingNumbers | Graph Theory, Math | 36.00% | 91 |
| 1000 | RepeatedApplication | Dynamic Programming, Math | 78.00% | 84 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | AdventCalendar | Brute Force, Simple Search, Iteration, String Parsing | 65.00% | 67 |
| 500 | ExamVersions | Graph Theory, Greedy, Math | 76.00% | 21 |
| 1000 | RandomizedParking | Dynamic Programming | 75.00% | 23 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.