SRM 847 · 2023-06-22 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Lasso | Graph Theory, Greedy, Simple Math | 81.00% | 153 |
| 500 | NoQuickGrowth | Dynamic Programming | 64.00% | 96 |
| 1000 | TwoClassTrip | Advanced Math, Dynamic Programming | 100.00% | 24 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | GivenDigitSum | Greedy, Simple Math | 76.00% | 30 |
| 500 | EraseThird | Greedy, String Manipulation | 55.00% | 58 |
| 1000 | Lasso | Graph Theory, Greedy, Simple Math | 83.00% | 153 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.