SRM 823 · 2022-02-01 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | JumpingTiger | Graph Theory | 73.00% | 99 |
| 500 | TigerMaster | Graph Theory, Greedy | 76.00% | 100 |
| 1000 | Tigerrymander | Dynamic Programming, Greedy, Math | 96.00% | 225 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | OxToTiger | Brute Force, Simple Search, Iteration, String Manipulation | 67.00% | 41 |
| 500 | TigerRiverCrossing | Brute Force, Simple Search, Iteration | 56.00% | 116 |
| 1000 | JumpingTiger | Graph Theory | 37.00% | 99 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.