SRM 789 · 2020-08-28 · by lg5293, misof, square1001
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ThreeDigits | Math | 62.00% | 119 |
| 500 | BasePlacement | Dynamic Programming | 72.00% | 81 |
| 1000 | FollowingNim | Dynamic Programming, Search | 100.00% | 136 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TapeMeasure | Simple Math, Simple Search, Iteration, String Manipulation | 72.00% | 107 |
| 500 | StringsBetween | Dynamic Programming, Recursion, Simple Math, Simple Search, Iteration, String Manipulation | 65.00% | 17 |
| 1000 | ThreeDigits | Math | 0.00% | 119 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.