SRM 771 · 2019-11-26 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | AllEven | Dynamic Programming | 91.00% | 78 |
| 500 | TwoMonthScheduling | Dynamic Programming | 54.00% | 143 |
| 1000 | TrianglePath | Geometry, Math, Recursion | 50.00% | 48 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | BagsOfMarbles | Greedy, Simple Math, Simple Search, Iteration | 50.00% | 89 |
| 500 | CollectAllCoins | Greedy, Simple Search, Iteration | 55.00% | 27 |
| 1000 | AllEven | Dynamic Programming | 33.00% | 78 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.