SRM 766 · 2019-09-09 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | HockeyPlayoff | Dynamic Programming, Math | 86.00% | 106 |
| 500 | BannedBook | Graph Theory, Greedy, Search | 77.00% | 104 |
| 1000 | ShortestMissingSubsequences | Dynamic Programming | 83.00% | 113 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Alibi | Simple Search, Iteration, Simulation | 70.00% | 115 |
| 500 | QueenMeetup | Greedy | 68.00% | 186 |
| 1000 | HockeyPlayoff | Dynamic Programming, Math | 100.00% | 106 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.