SRM 732 · 2018-03-29 · by ltdtl
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TileFlippingGame | Graph Theory, Simulation | 64.00% | 73 |
| 500 | BrownieGame | Math, Search | 33.00% | 63 |
| 1000 | PawnGame | Search | 20.00% | 69 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | DeckOfCards | Simple Search, Iteration | 82.00% | 71 |
| 500 | CubeStackingGame | Brute Force, Graph Theory | 45.00% | 71 |
| 1000 | TheFlippingGame2 | Graph Theory, Simulation | 50.00% | 65 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
A division runs one field at a time and starts on the quarter hour, so entering puts you in the next slot — at most fifteen minutes away — alongside everyone else who signs up before the gun.
Sign in to enter a virtual contest.