SRM 730 · 2018-02-19 · by lg5293
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | StonesOnATree | Dynamic Programming | 60.00% | 126 |
| 500 | Subgraphs | Graph Theory | 80.00% | 22 |
| 1000 | ExpectedMinimumPower | Math | 100.00% | 20 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | IntervalIntersections | Math | 75.00% | 56 |
| 500 | ExpectedMinimumPowerDiv2 | Math | 82.00% | 57 |
| 1000 | StonesOnATreeDiv2 | Greedy | 16.00% | 115 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.