SRM 726 · 2017-12-18 · by subscriber
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Unpacking | Dynamic Programming | 70.00% | 127 |
| 500 | HeroVacation | Graph Theory | 61.00% | 105 |
| 1000 | HeroicSchedule | Greedy | 33.00% | 75 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Stringhalving | String Manipulation | 58.00% | 70 |
| 500 | TurtleGame | Greedy, Math | 66.00% | 62 |
| 1000 | HeroicScheduled2 | Dynamic Programming | 0.00% | 83 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.