SRM 715 · 2017-02-20 · by lg5293
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MaximumRange | Greedy | 97.00% | 87 |
| 500 | ClassicTowers | Dynamic Programming | 68.00% | 159 |
| 1000 | PreInPost | Advanced Math, Brute Force | 66.00% | 157 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ImageCompression | String Manipulation | 77.00% | 70 |
| 500 | MaximumRangeDiv2 | Brute Force, String Manipulation | 84.00% | 65 |
| 1000 | InPrePost | Greedy | 31.00% | 109 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.