SRM 714 · 2017-02-20 · by dreamoon, lg5293
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ParenthesisRemoval | Math | 86.00% | 92 |
| 500 | NAddOdd | Dynamic Programming | 81.00% | 115 |
| 1000 | Salesman | Dynamic Programming, Math | 0.00% | 169 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | RangeEncoding | Greedy | 96.00% | 37 |
| 500 | RemovingParenthesis | Brute Force, Recursion | 74.00% | 51 |
| 1000 | Saleswoman | Dynamic Programming, Greedy | 82.00% | 81 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.