SRM 711 · 2017-02-20 · by Arterm
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ConsecutiveOnes | Brute Force, Dynamic Programming, Simple Math | 79.00% | 56 |
| 500 | OrderedProduct | Advanced Math | 88.00% | 28 |
| 1000 | TreeMoving | Dynamic Programming, Graph Theory | 54.00% | 26 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SquareMaking | Brute Force, Simple Math | 82.00% | 49 |
| 500 | StringTransform | Greedy, Simple Search, Iteration | 76.00% | 56 |
| 1000 | TreeMovingDiv2 | Graph Theory, Math | 56.00% | 31 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.