SRM 704 · 2016-12-04 · by cgy4ever
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TreeDistanceConstruction | Graph Theory | 62.00% | 154 |
| 500 | ModEquation | Dynamic Programming, Math | 76.00% | 109 |
| 1000 | HamiltonianConstruction | Graph Theory | 66.00% | 204 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SwapAndArithmetic | Math | 91.00% | 114 |
| 500 | ConnectedComponentConstruction | Graph Theory | 53.00% | 174 |
| 1000 | ModEquationEasy | Dynamic Programming, Math | 69.00% | 116 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.