SRM 702 · 2016-11-02 · by lg5293
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | GridSortMax | Math | 81.00% | 91 |
| 500 | RepeatedStrings | Dynamic Programming, String Manipulation | 88.00% | 111 |
| 1000 | FindingFriends | Geometry | 50.00% | 52 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TestTaking | Simple Math | 91.00% | 65 |
| 500 | GridSort | Greedy | 47.00% | 98 |
| 1000 | SubsetSumExtreme | Dynamic Programming | 61.00% | 87 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.