SRM 697 · 2016-07-09 · by Arterm
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | DivisibleSetDiv1 | Greedy, Sorting | 22.00% | 159 |
| 500 | XorOrderDiv1 | Dynamic Programming, Math, Sorting | 78.00% | 66 |
| 1000 | ConnectedStates | Advanced Math, Dynamic Programming, Graph Theory | 33.00% | 25 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TriangleMaking | Simple Math | 92.00% | 40 |
| 500 | DivisibleSetDiv2 | Greedy, Simple Math | 52.00% | 122 |
| 1000 | XorOrderDiv2 | Dynamic Programming, Math, Recursion | 15.00% | 51 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.