SRM 686 · 2016-03-02 · by Arterm
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | BracketSequenceDiv1 | Dynamic Programming | 79.00% | 26 |
| 500 | CyclesNumber | Advanced Math, Dynamic Programming | 43.00% | 27 |
| 1000 | XorPuzzle | Graph Theory, Math, Simple Search, Iteration | 75.00% | 166 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TreeAndVertex | Graph Theory, Simple Search, Iteration | 84.00% | 29 |
| 500 | SegmentsAndPoints | Greedy | 39.00% | 68 |
| 1000 | BracketSequenceDiv2 | Dynamic Programming | 55.00% | 22 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.