SRM 685 · 2016-03-02 · by cgy4ever
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MultiplicationTable2 | Greedy | 74.00% | 96 |
| 500 | FoxAirline2 | Graph Theory, Search | 27.00% | 200 |
| 1000 | InverseMatrixTree | Advanced Math, Graph Theory | 56.00% | 78 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MultiplicationTable2Easy | Brute Force | 76.00% | 109 |
| 500 | DoubleWeights | Dynamic Programming, Graph Theory | 54.00% | 66 |
| 1000 | RGBTree | Dynamic Programming, Graph Theory | 17.00% | 96 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.