SRM 683 · 2016-01-04 · by Arterm
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MoveStones | Greedy, Simple Search, Iteration, Simulation | 49.00% | 64 |
| 500 | GCDLCM2 | Math, Simple Math, Sorting | 86.00% | 34 |
| 1000 | RandomWalkOnGrid | Advanced Math, Dynamic Programming | 28.00% | 22 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | EqualSubstrings2 | Simple Search, Iteration | 77.00% | 43 |
| 500 | MoveStonesEasy | Simple Search, Iteration | 72.00% | 31 |
| 1000 | SubtreesCounting | Dynamic Programming, Graph Theory | 58.00% | 25 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.