SRM 677 · 2015-11-03 · by cgy4ever
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | DoubleOrOneEasy | Math | 34.00% | 197 |
| 500 | DiameterOfRandomTree | Dynamic Programming, Graph Theory | 83.00% | 90 |
| 1000 | GameOnGraph | Graph Theory | 0.00% | 81 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PalindromePrime | Brute Force | 90.00% | 25 |
| 500 | FourStrings | String Manipulation | 49.00% | 74 |
| 1000 | PalindromePath | Dynamic Programming, Graph Theory | 20.00% | 84 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.