SRM 647 · 2014-12-30 · by lg5293
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | BuildingTowersEasy | Dynamic Programming | 85.00% | 59 |
| 500 | CtuRobots | Dynamic Programming, Greedy, Sorting | 87.00% | 85 |
| 1000 | ConvenientBlock | Graph Theory | 10.00% | 95 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PeacefulLine | Simple Math | 70.00% | 113 |
| 500 | TravellingSalesmanEasy | Greedy | 89.00% | 62 |
| 1000 | BuildingTowers | Dynamic Programming | 3.00% | 78 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.