SRM 637 · 2014-08-25 · by snuke
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | GreaterGame | Greedy, Math | 80.00% | 82 |
| 500 | PathGame | Dynamic Programming, Simple Math, Simple Search, Iteration | 32.00% | 130 |
| 1000 | ConnectingGame | Graph Theory | 20.00% | 571 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | GreaterGameDiv2 | Simple Search, Iteration | 98.00% | 68 |
| 500 | PathGameDiv2 | Graph Theory, Greedy, Simple Search, Iteration | 60.00% | 115 |
| 1000 | ConnectingGameDiv2 | Graph Theory, Math, Simple Search, Iteration | 13.00% | 123 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.