SRM 633 · 2014-08-25 · by Vasyl[alphacom], cgy4ever
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PeriodicJumping | Math | 35.00% | 215 |
| 500 | DoubleTree | Graph Theory | 34.00% | 144 |
| 1000 | GCDLCM | Graph Theory | 35.00% | 330 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Target | Simple Search, Iteration | 95.00% | 12 |
| 500 | Jumping | Geometry | 33.00% | 139 |
| 1000 | GCDLCMEasy | Graph Theory | 0.00% | 151 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.