SRM 627 · 2014-06-16 · by fsouza
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | HappyLetterDiv1 | Simple Math | 68.00% | 161 |
| 500 | GraphInversions | Graph Theory | 67.00% | 175 |
| 1000 | LaserTowersDiv1 | Graph Theory | 87.00% | 90 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ManySquares | Geometry, Simple Math | 84.00% | 161 |
| 500 | HappyLetterDiv2 | Simple Math | 71.00% | 0 |
| 1000 | BubbleSortWithReversals | Dynamic Programming | 25.00% | 136 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.