SRM 621 · 2013-12-22 · by boba5551, ivan_metelsky, rng_58
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | RadioRange | Geometry, Simple Math, Sorting | 74.00% | 140 |
| 500 | TreesAnalysis | Dynamic Programming, Graph Theory | 64.00% | 60 |
| 1000 | StringsNightmareAgain | String Manipulation | 52.00% | 108 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TwoWaysSorting | Sorting, String Manipulation | 87.00% | 50 |
| 500 | NumbersChallenge | Brute Force, Dynamic Programming, Math | 78.00% | 116 |
| 1000 | MixingColors | Advanced Math | 5.00% | 129 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.