SRM 619 · 2013-12-22 · by hyy5159, ir5
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SplitStoneGame | Dynamic Programming | 75.00% | 121 |
| 500 | GoodCompanyDivOne | Dynamic Programming, Graph Theory | 34.00% | 151 |
| 1000 | SimilarSequencesAnother | Dynamic Programming | 0.00% | 55 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | GoodCompanyDivTwo | Brute Force | 87.00% | 100 |
| 500 | ChooseTheBestOne | Dynamic Programming | 61.00% | 92 |
| 1000 | EmployManager | Greedy | 43.00% | 89 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.