SRM 594 · 2013-06-25 · by cgy4ever
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | AstronomicalRecords | Dynamic Programming | 61.00% | 205 |
| 500 | FoxAndGo3 | Graph Theory | 54.00% | 144 |
| 1000 | FoxAndAvatar | Dynamic Programming, Greedy | 0.00% | 315 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | FoxAndClassroom | Math | 89.00% | 86 |
| 500 | AstronomicalRecordsEasy | Dynamic Programming | 31.00% | 167 |
| 1000 | FoxAndGo2 | Greedy, Simulation | 20.00% | 157 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.