SRM 535 · 2012-01-31 · by wrong
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | FoxIntegerLevelOne | Simple Math | 70.00% | 227 |
| 500 | FoxBusinessperson | Simple Math, Simple Search, Iteration | 23.00% | 165 |
| 1000 | GreedyGrid | Dynamic Programming | 37.00% | 85 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Ints | Simple Math | 81.00% | 109 |
| 500 | FoxIntegerLevelOne | Simple Math | 27.00% | 227 |
| 1000 | Sort | Dynamic Programming, Simple Search, Iteration | 0.00% | 118 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.