SRM 527 · 2011-05-25 · by dolphinigle
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | P8XGraphBuilder | Dynamic Programming, Graph Theory | 71.00% | 278 |
| 500 | P8XMatrixRecovery | Graph Theory | 66.00% | 151 |
| 1000 | P8XCoinChange | Dynamic Programming, Math | 50.00% | 275 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | P8XMatrixTransformation | Simple Math | 95.00% | 231 |
| 500 | P8XGraphBuilder | Dynamic Programming, Graph Theory | 29.00% | 278 |
| 1000 | P8XCoinChangeAnother | Brute Force, Greedy | 20.00% | 250 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.