SRM 524 · 2011-05-25 · by cgy4ever
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MagicDiamonds | Advanced Math | 73.00% | 116 |
| 500 | LongestSequence | Graph Theory, Search | 61.00% | 132 |
| 1000 | AxonometricProjection | Dynamic Programming, Math, Sorting | 50.00% | 106 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ShippingCubes | Simple Search, Iteration | 84.00% | 78 |
| 500 | MagicDiamonds | Advanced Math | 49.00% | 116 |
| 1000 | MultiplesWithLimit | Graph Theory, Math | 11.00% | 176 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.