SRM 521 · 2011-05-25 · by soul-net
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MissingParentheses | Greedy | 90.00% | 125 |
| 500 | RangeSquaredSubsets | Geometry, Search | 36.00% | 120 |
| 1000 | Chimney | Advanced Math, Recursion | 86.00% | 90 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | RedAndGreen | Greedy | 38.00% | 167 |
| 500 | MissingParentheses | Greedy | 67.00% | 125 |
| 1000 | SquaredSubsets | Geometry, Sorting | 30.00% | 98 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.