SRM 495 · 2010-11-01 · by rng_58
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ColorfulCards | Greedy | 91.00% | 78 |
| 500 | CarrotBoxes | Graph Theory | 33.00% | 139 |
| 1000 | StrangeElevator | Dynamic Programming, Math | 71.00% | 116 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | CarrotBoxesEasy | Simulation | 95.00% | 52 |
| 500 | ColorfulCards | Greedy | 66.00% | 78 |
| 1000 | HexagonPuzzle | Math | 14.00% | 80 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.