SRM 476 · 2009-12-03 · by gojira_tc
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Badgers | Greedy, Simple Search, Iteration, Sorting | 81.00% | 247 |
| 500 | FriendTour | Dynamic Programming, Greedy, Math | 58.00% | 70 |
| 1000 | SpaceshipEvacuation | Dynamic Programming, Graph Theory | 27.00% | 63 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MatrixShiftings | Simple Search, Iteration | 84.00% | 82 |
| 500 | Badgers | Greedy, Simple Search, Iteration, Sorting | 51.00% | 247 |
| 1000 | AnagramSplitting | Dynamic Programming | 12.00% | 68 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.