Member SRM 471 · 2009-12-03 · by StevieT, espr1t
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PrimeSequences | Dynamic Programming, Simple Search, Iteration | 78.00% | 80 |
| 500 | ThirteenHard | Dynamic Programming, Graph Theory | 57.00% | 97 |
| 1000 | ConstructPolyline | Brute Force, Geometry, Search | 28.00% | 114 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PrimeContainers | Simple Math, Simple Search, Iteration | 86.00% | 47 |
| 500 | EllysPlaylists | Dynamic Programming, String Manipulation | 80.00% | 100 |
| 1000 | Thirteen | Graph Theory, Simple Math | 30.00% | 68 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.