Member SRM 461 · 2009-12-03 · by dolphinigle
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ColoringRectangle | Greedy, Sorting | 65.00% | 171 |
| 500 | BuildingCities | Graph Theory, Search | 44.00% | 88 |
| 1000 | FencingGarden | Search, Simple Math | 36.00% | 128 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TrappingRabbit | Simple Search, Iteration | 90.00% | 69 |
| 500 | ColoringRectangle | Greedy, Sorting | 32.00% | 171 |
| 1000 | NameInput | Dynamic Programming | 1.00% | 127 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.